Mississauga Market Report
$1,414,114
AVERAGE PRICE OF 1,084 HOMES$2,191,880
AVERAGE PRICE OF 508 MULTI-MILLION DOLLAR HOMES$3,486,673
AVERAGE PRICE OF 91 HOMES WITH A POOL$1,141,023
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $1,414,114 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $620,935 |
2 bedrooms | $825,387 |
3 bedrooms | $1,177,898 |
4 bedrooms | $2,075,602 |
5 bedrooms | $4,069,895 |
Mississauga Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,968 | 1,777 | 1,663 | 1,587 | 1,463 |
Average Price | $1,435,864 | $1,442,053 | $1,421,100 | $1,360,980 | $1,338,463 |
Avg Price Change | -0.43% | +1.47% | +4.42% | +1.68% | +0.70% |
Median Price | $992,812 | $982,173 | $932,096 | $895,544 | $902,307 |
Med Price Change | +1.08% | +5.37% | +4.08% | -0.76% | -0.24% |
Avg Bedrooms | 2.75 beds | 2.72 beds | 2.72 beds | 2.68 beds | 2.65 beds |
Avg Bathrooms | 2.76 baths | 2.75 baths | 2.73 baths | 2.66 baths | 2.62 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,084 | $1,414,114 | 24 days |
Multi-Million Dollar Homes | 508 | $2,191,880 | 23 days |
Homes with a Pool | 91 | $3,486,673 | 24 days |
Reduced Price Homes | 30 | $1,141,023 | 25 days |